Hillgrove Tariff 2010 |
||||
| PREMIER 2 | PREMIER 4 | |||
|---|---|---|---|---|
| Berth | WEEK | SHORT BREAK |
WEEK | SHORT BREAK |
| 2 Jan - 3 Apr | £180 | £125 | £220 | £155 |
| 3 Apr - 17 Apr | £200 | £140 | £240 | £170 |
| 17 Apr - 29 May | £180 | £125 | £220 | £155 |
| 29 May - 5 Jun | £345 | £240 † | £400 | £280 † |
| 5 Jun - 24 Jul | £340 | £235 | £375 | £265 |
| 24 Jul - 28 Aug | £390 | †† | £540 | †† |
| 28 Aug - 4 Sep | £295 | †† | £335 | †† |
| 4 Sep - 19 Dec | £235 | £165 | £260 | £185 |
| Xmas/N.Year Mon-Mon |
£235 | £165 | £260 | £185 |
† Short breaks bookable within 28 days
†† NO SHORT BREAKS
Hillgrove Tariff 2010 |
||||
| SUPER 4 | SUPER 6 | |||
|---|---|---|---|---|
| Berth | WEEK | SHORT BREAK |
WEEK | SHORT BREAK |
| 2 Jan - 3 Apr | £265 | £185 | £290 | £200 |
| 3 Apr - 17 Apr | £280 | £195 | £305 | £210 |
| 17 Apr - 29 May | £265 | £185 | £290 | £200 |
| 29 May - 5 Jun | £450 | £315 † | £495 | £340 † |
| 5 Jun - 24 Jul | £425 | £295 | £470 | £320 |
| 24 Jul - 28 Aug | £640 | †† | £695 | †† |
| 28 Aug - 4 Sep | £365 | †† | £395 | †† |
| 4 Sep - 19 Dec | £285 | £200 | £310 | £205 |
| Xmas/N.Year Mon-Mon |
£295 | £210 | £320 | £215 |
† Short breaks bookable within 28 days
†† NO SHORT BREAKS
Field Lane Tariff 2010 |
||||
| CLASSIC / LEISURE | ||||
|---|---|---|---|---|
| Berth | WEEK | SHORT BREAK |
||
| 6 Mar - 3 Apr | £190 | £135 | ||
| 3 Apr - 17 Apr | £190 | £135 | ||
| 17 April - 29 May | £190 | £135 | ||
| 29 May - 5 June | £320 | £225 † | ||
| 5 June - 24 July | £265 | £190 | ||
| 24 July - 28 Aug | £435 | †† | ||
| 28 Aug - 4 Sep | £240 | £150 † | ||
| 4 Sep - 30 Oct | £210 | £150 | ||
† Short breaks bookable within 28 days
†† NO SHORT BREAKS
Field Lane Tariff 2010 |
||||
| SUPER 2 | SUPER 3 | |||
|---|---|---|---|---|
| Berth | WEEK | SHORT BREAK |
WEEK | SHORT BREAK |
| 6 Mar - 3 Apr | £220 | £160 | £275 | £180 |
| 3 Apr - 17 Apr | £245 | £180 | £290 | £200 |
| 17 April - 29 May | £235 | £180 | £275 | £200 |
| 29 May - 5 June | £400 | £305 † | £445 | £315 |
| 5 June - 24 July | £350 | £270 | £400 | £300 |
| 24 July - 28 Aug | £595 | †† | £625 | †† |
| 28 Aug - 4 Sep | £290 | £190 † | £310 | £225 † |
| 4 Sep - 30 Oct | £265 | £175 | £310 | £185 |
† Short breaks bookable within 28 days
†† NO SHORT BREAKS
Download our Terms & Conditions →
Early bird!!Book and pay deposite before 31st December and receive a 5% discount. |
CouplesA discount of 10% (low season only) will be given for 2 persons (excluding Bay Close & Hillgrove Premier 2 and Classic / Leisure at Field Lane). |
Two week specialWhen booking two consecutive weeks, receive up to £50 off your second week (low season only, subject to availability). |
Short breaksShort breaks including Easter are available for 3-4 nights in the low season up to 28th May and from 15th September. |