| WEEK | SHORT BREAK |
|
|---|---|---|
| 2 Jan - 3 Apr | £300 | £200 |
| 3 Apr - 17 Apr | £385 | £270 |
| 17 Apr - 1 May | £395 | £260 |
| 1 May - 8 May | £405 | £240 |
| 8 May - 22 May | £415 | £270 |
| 22 May - 29 May | £450 | £295 |
| 29 May - 5 Jun | £580 | £380 † |
| 5 Jun - 26 Jun | £495 | £325 |
| 26 Jun - 24 Jul | £545 | £380 |
| 24 Jul - 28 Aug | £765 | †† |
| 28 Aug - 4 Sep | £495 | †† |
| 4 Sep - 11 Sep | £450 | £295 |
| 11 Sep - 25 Sep | £385 | £250 |
| 25 Sep - 23 Oct | £340 | £225 |
| 23 Oct - 30 Oct | £390 | £255 |
| 30 Oct - 19 Dec | £300 | £200 |
| Xmas/N.Year Mon-Mon | £390 | £255 † |
† Short breaks bookable within 28 days
†† NO SHORT BREAKS
Prices based on 4 sharing add an extra £30.00 per person
Download our Terms & Conditions →
Early bird!!Book and pay deposite before 31st December and receive a 5% discount. |
CouplesA discount of 10% (low season only) will be given for 2 persons (excluding Bay Close & Hillgrove Premier 2 and Classic / Leisure at Field Lane). |
Two week specialWhen booking two consecutive weeks, receive up to £50 off your second week (low season only, subject to availability). |
Short breaksShort breaks including Easter are available for 3-4 nights in the low season up to 28th May and from 15th September. |