Phone us today
for advice on your
Isle of Wight holiday

01983 721606

Book Online

Book Online

View our virtual tour

Carisbrooke castle on the Isle of Wight
    Home » Rookley Country Park » Tariff

Holiday tariff & special offers

Tariffs 2010

  STD 6 BERTH STD 8 BERTH
  WEEK SHORT BREAK WEEK SHORT BREAK
2 Jan - 3 Apr £210 £145 £220 £155
3 Apr - 17 Apr £225 £160 £245 £170
17 Apr - 22 May £225 £150 £240 £160
22 May - 29 May £225 £150 £230 £160
29 May - 4 Jun £375 £265 † £395 £275 †
4 Jun - 10 Jul £300 £210 £340 £235
10 Jul - 24 Jul £380 £270 £390 £280
24 Jul - 28 Aug £530 †† £560 ††
28 Aug - 4 Sep £330 †† £360 ††
4 Sep - 25 Sep £265 £185 £285 £195
25 Sep - 23 Oct £220 £155 £240 £170
23 Oct - 30 Oct £265 £185 £285 £195
30 Oct - 19 Dec £205 £145 £225 £160
Xmas/N.Year Mon-Mon - - - -

† Short breaks bookable within 28 days
†† NO SHORT BREAKS

  STD PLUS 2 STD PLUS 3
  WEEK SHORT BREAK WEEK SHORT BREAK
2 Jan - 3 Apr £225 £160 £235 £165
3 Apr - 17 Apr £235 £160 £245 £170
17 Apr - 22 May £240 £165 £250 £170
22 May - 29 May £320 £220 £365 £255
29 May - 4 Jun £410 £290 † £430 £300 †
4 Jun - 10 Jul £395 £275 £425 £295
10 Jul - 24 Jul £420 £295 £450 £315
24 Jul - 28 Aug £580 †† £610 ††
28 Aug - 4 Sep £380 †† £400 ††
4 Sep - 25 Sep £290 £200 £320 £225
25 Sep - 23 Oct £245 £170 £265 £185
23 Oct - 30 Oct £290 £200 £320 £220
30 Oct - 19 Dec £225 £160 £245 £175
Xmas/N.Year Mon-Mon - - - -

† Short breaks bookable within 28 days
†† NO SHORT BREAKS

  LUXURY 2 LUXURY 3
  WEEK SHORT BREAK WEEK SHORT BREAK
2 Jan - 3 Apr £250 £175 £280 £195
3 Apr - 17 Apr £270 £190 £290 £205
17 Apr - 22 May £265 £185 £285 £200
22 May - 29 May £375 £260 £395 £275
29 May - 4 Jun £440 £310 † £480 £335 †
4 Jun - 10 Jul £450 £310 £470 £320
10 Jul - 24 Jul £475 £330 £495 £345
24 Jul - 28 Aug £640 †† £675 ††
28 Aug - 4 Sep £420 †† £435 ††
4 Sep - 25 Sep £320 £225 £345 £240
25 Sep - 23 Oct £280 £195 £310 £215
23 Oct - 30 Oct £320 £225 £325 £220
30 Oct - 19 Dec £280 £195 £290 £200
Xmas/N.Year Mon-Mon - - - -

† Short breaks bookable within 28 days
†† NO SHORT BREAKS

  PREMIER
  WEEK SHORT BREAK
2 Jan - 3 Apr £305 £205    
3 Apr - 17 Apr £320 £225    
17 Apr - 22 May £335 £235    
22 May - 29 May £425 £300    
29 May - 4 Jun £520 £360 †    
4 Jun - 10 Jul £515 £360    
10 Jul - 24 Jul £540 £380    
24 Jul - 28 Aug £710 ††    
28 Aug - 4 Sep £470 ††    
4 Sep - 25 Sep £370 £255    
25 Sep - 23 Oct £350 £245    
23 Oct - 30 Oct £370 £260    
30 Oct - 19 Dec £305 £220    
Xmas/N.Year Mon-Mon - -    

† Short breaks bookable within 28 days
†† NO SHORT BREAKS

  PARK BUNG 2 PARK COTTAGE 3
  WEEK SHORT BREAK WEEK SHORT BREAK
2 Jan - 3 Apr £340 £235 £380 £265
3 Apr - 17 Apr £350 £245 £405 £280
17 Apr - 22 May £360 £250 £410 £285
22 May - 29 May £470 £325 £530 £370
29 May - 4 Jun £595 £415 † £675 £470 †
4 Jun - 10 Jul £545 £380 £640 £440
10 Jul - 24 Jul £570 £400 £665 £465
24 Jul - 28 Aug £795 †† £895 ††
28 Aug - 4 Sep £515 †† £620 ††
4 Sep - 25 Sep £400 £280 £480 £336
25 Sep - 23 Oct £340 £235 £405 £280
23 Oct - 30 Oct £360 £250 £425 £295
30 Oct - 19 Dec £340 £235 £405 £280
Xmas/N.Year Mon-Mon £410 £290 £490 £340 †

† Short breaks bookable within 28 days
†† NO SHORT BREAKS

For Rookley Plus please add £50.00 per week Low Seacon

Download our Terms & Conditions →

Special Offers

Early bird!!

Book and pay deposite before 31st December and receive a 5% discount.

Couples

A discount of 10% (low season only) will be given for 2 persons (excluding Bay Close & Hillgrove Premier 2 and Classic / Leisure at Field Lane).
One offer only applies.

Two week special

When booking two consecutive weeks, receive up to £50 off your second week (low season only, subject to availability).
One offer only applies.

Short breaks

Short breaks including Easter are available for 3-4 nights in the low season up to 28th May and from 15th September.
(Subject to availability)