



Hillgrove prices for 2012 |
|||||
|---|---|---|---|---|---|
| PREMIER 2 | PREMIER 4 | ||||
| Berth | WEEK | SHORT BREAK |
WEEK | SHORT BREAK |
|
| Feb 18th - Mar 31st | £190 | £135 | £230 | £165 | |
| Mar 31st - Apr 7th | £210 | £150 | £250 | £180 | |
| Easter Weekend (Fri-Mon) | - | £150 | - | £180 | |
| Apr 7th - Apr 14th | £220 | - | £250 | - | |
| Easter Mon Week (Mon-Fri) | - | £150 | - | £180 | |
| Apr 14th - May 5th | £190 | £135 | £230 | £165 | |
| May 5th - Jun 2nd | £190 | £135 | £230 | £165 | |
| Jun 2nd - Jun 9th | £335 | £250 † | £410 | £290 † | |
| Jun 9th - Jul 21st | £350 | £245 | £385 | £275 | |
| Jul 21st - Jul 28th | £370 | - | £520 | - | |
| Jul 28th - Sep 1st | £400 | - | £550 | - | |
| Sep 1st - Sep 29th | £245 | £175 | £260 | £195 | |
| Sep 29th - Oct 27th | £180 | £170 | £190 | £180 | |
| Oct 27th - Nov 3rd | £245 | £175 | £270 | £195 | |
† Short breaks bookable within 28 days. Whitsun only.
| SUPER 4 | SUPER 6 | |||
|---|---|---|---|---|
| WEEK | SHORT BREAK | WEEK | SHORT BREAK | |
| Feb 18th - Mar 31st | £270 | £190 | £300 | £210 |
| Mar 31st - Apr 7th | £285 | £195 | £310 | £220 |
| Easter Weekend (Fri-Mon) | - | £220 | - | £265 |
| Apr 7th - Apr 14th | £295 | - | £350 | - |
| Easter Mon Week (Mon-Fri) | - | £220 | - | £265 |
| Apr 14th - May 5th | £270 | £190 | £305 | £220 |
| May 5th - Jun 2nd | £275 | £195 | £300 | £225 |
| Jun 2nd - Jun 9th | £475 | £335 † | £525 | £360 † |
| Jun 9th - Jul 21st | £425 | £295 | £465 | £310 |
| Jul 21st - Jul 28th | £645 | - | £720 | - |
| Jul 28th - Sep 1st | £675 | - | £735 | - |
| Sep 1st - Sep 29th | £295 | £205 | £325 | £210 |
| Sep 29th - Oct 27th | £205 | £185 | £300 | £200 |
| Oct 27th - Nov 3rd | £305 | £210 | £330 | £220 |
† Short breaks bookable within 28 days. Whitsun only.
Field Lane prices for 2012 |
|||
|---|---|---|---|
| CLASSIC / LEISURE | |||
| Berth | WEEK | SHORT BREAK |
|
| Mar 3rd - Mar 31st | £200 | £145 | |
| Mar 31st - Apr 7th | £200 | £145 | |
| Easter Weekend (Fri-Mon) | - | £165 | |
| Apr 7th - Apr 14th | £200 | - | |
| Easter Mon Week (Mon-Fri) | - | £165 | |
| Apr 14th - May 5th | £200 | £145 | |
| May 5th - Jun 2nd | £200 | £145 | |
| Jun 2nd - Jun 9th | £330 | £235 † | |
| Jun 9th - Jul 21st | £275 | £200 | |
| Jul 21st - Jul 28th | £410 | - | |
| Jul 28th - Sep 1st | £460 | - | |
| Sep 1st - Sep 29th | £220 | £160 | |
| Sep 29th - Oct 27th | £220 | £160 | |
| Oct 27th - Nov 3rd | £220 | £160 | |
† Short breaks bookable within 28 days. Whitsun only.
| SUPER 2 | SUPER 3 | |||
|---|---|---|---|---|
| WEEK | SHORT BREAK | WEEK | SHORT BREAK | |
| Mar 3rd - Mar 31st | £220 | £165 | £285 | £185 |
| Mar 31st - Apr 7th | £245 | £190 | £295 | £210 |
| Easter Weekend (Fri-Mon) | - | £200 | - | £285 |
| Apr 7th - Apr 14th | £250 | - | £315 | - |
| Easter Mon Week (Mon-Fri) | - | £200 | - | £285 |
| Apr 14th - May 5th | £220 | £170 | £285 | £190 |
| May 5th - Jun 2nd | £245 | £185 | £295 | £205 |
| Jun 2nd - Jun 9th | £425 | £320 † | £470 | £345 † |
| Jun 9th - Jul 21st | £360 | £275 | £405 | £305 |
| Jul 21st - Jul 28th | £565 | - | £610 | - |
| Jul 28th - Sep 1st | £615 | - | £660 | - |
| Sep 1st - Sep 29th | £275 | £185 | £290 | £195 |
| Sep 29th - Oct 27th | £270 | £175 | £285 | £185 |
| Oct 27th - Nov 3rd | £280 | £185 | £295 | £195 |
† Short breaks bookable within 28 days. Whitsun only.
Electricity & gas included.
Deposits per week: £80 January - April, £120 May - September and £80 October - December.
Short breaks Monday - Friday, or Friday - Monday. Short breaks payable in full at time of booking.
"Weeks" = Saturday to Saturday, Friday to Friday and Monday to Monday.
E & O.E.
Bank Holidays 2012:
Good Friday 6th April
Easter Monday 9th April
May Day 7th May
Spring (Whitsun) 4th June
Summer Bank 27th August
I am writing to tell you how impressed my husband and I were with our holiday at Hillgrove.
Cathy
Dorset