



Island View Bungalow prices for 2012 |
|||||
|---|---|---|---|---|---|
| BUNGALOW | BUNGALOW PLUS | ||||
| WEEK | SHORT BREAK |
WEEK | SHORT BREAK |
||
| Jan 7th - Feb 11th | £310 | £205 | £360 | £255 | |
| Feb 11th - Feb 18th | £325 | £210 | £375 | £260 | |
| Feb 18th - Mar 31st | £310 | £205 | £360 | £255 | |
| Mar 31st - Apr 7th | £425 | £295 | £475 | £320 | |
| Easter Weekend (Fri-Mon) | - | £295 | - | £345 | |
| Apr 7th - Apr 14th | £425 | - | £475 | - | |
| Easter Mon Week | - | £295 | - | £345 | |
| Apr 14th - May 12th | £375 | £245 | £455 | £325 | |
| May 12th - May 26th | £400 | £285 | £480 | £365 | |
| May 26th - Jun 2nd | £435 | £295 | £515 | £375 | |
| Jun 2nd - Jun 9th | £605 | £410 † | £685 | £490 † | |
| Jun 9th - Jul 21st | £425 | £305 | £505 | £385 | |
| Jul 21st - Jul 28th | £505 | £330 | £585 | £410 | |
| Jul 28th - Sep 1st | £830 | - | £910 | - | |
| Sep 1st - Sep 8th | £425 | £305 | £505 | £385 | |
| Sep 8th - Sep 22nd | £395 | £265 | £475 | £345 | |
| Sep 22nd - Sep 29th | £355 | £250 | £435 | £330 | |
| Sep 29th - Oct 27th | £335 | £230 | £385 | £280 | |
| Oct 27th - Nov 3rd | £395 | £260 | £445 | £310 | |
| Nov 3rd - Dec 22nd | £310 | £205 | £360 | £255 | |
| Xmas/New Year | £335 | £255 | £485 | £305 | |
† Short breaks bookable within 28 days. Whitsun only.
Electricity & gas included.
Prices based on 4 sharing. There is an additional charge of £30 per person per week for each extra person up to 6.
Deposits per week: £80 January - April, £120 May - September and £80 October - December.
Short breaks Monday - Friday, or Friday - Monday. Short breaks payable in full at time of booking.
"Weeks" = Saturday to Saturday, Friday to Friday and Monday to Monday.
E & O.E.
Bank Holidays 2012:
Good Friday 6th April
Easter Monday 9th April
May Day 7th May
Spring (Whitsun) 4th June
Summer Bank 27th August
We have recently returned from Rookley Country Park - WELL DESERVED ON YOUR 5 STAR VISIT BRITAIN - long overdue. See you next year. Rob & Sue, Weymouth.
Previous visitor
Rookley Country Park