



Rookley Country Park prices for 2012 |
|||||
|---|---|---|---|---|---|
| STANDARD 2 | STANDARD 3 | ||||
| WEEK | SHORT BREAK | WEEK | SHORT BREAK | ||
| Jan 7th - Feb 18th | - | - | - | - | |
| Feb 18th - Mar 31st | £215 | £155 | £245 | £170 | |
| Mar 31st - Apr 7th | £235 | £170 | £265 | £185 | |
| Easter Weekend (Fri-Mon) | - | £170 | - | £185 | |
| Apr 7th - Apr 14th | £235 | - | £265 | - | |
| Easter Mon Week (Mon-Fri) | - | £170 | - | £185 | |
| Apr 14th - May 12th | £210 | £150 | £240 | £165 | |
| May 12th - May 26th | £250 | £175 | £260 | £185 | |
| May 26th - Jun 2nd | £300 | £235 | £330 | £250 | |
| Jun 2nd - Jun 9th | £405 | £315† | £435 | £330 † | |
| Jun 9th - Jul 7th | £375 | £295 | £405 | £310 | |
| Jul 7th - Jul 21st | £375 | £295 | £405 | £310 | |
| Jul 21st - Sep 1st | £595 | - | £625 | - | |
| Sep 1st - Sep 22nd | £275 | £195 | £305 | £210 | |
| Sep 22nd - Sep 29th | £225 | £160 | £255 | £175 | |
| Sep 29th - Oct 27th | £175 | £135 | £205 | £150 | |
| Oct 27th - Nov 3rd | £265 | £185 | £295 | £200 | |
| Nov 3rd - Dec 22nd | - | - | - | - | |
| Xmas/New Year | - | - | - | - | |
† Short breaks bookable within 28 days. Whitsun only.
| STANDARD PLUS 2 | STANDARD PLUS 3 | |||
|---|---|---|---|---|
| WEEK | SHORT BREAK | WEEK | SHORT BREAK | |
| Jan 7th - Feb 18th | - | - | - | - |
| Feb 18th - Mar 31st | £245 | £170 | £270 | £185 |
| Mar 31st - Apr 7th | £265 | £185 | £285 | £190 |
| Easter Weekend (Fri-Mon) | - | £185 | - | £190 |
| Apr 7th - Apr 14th | £265 | - | £285 | - |
| Easter Mon Week (Mon-Fri) | - | £185 | - | £190 |
| Apr 14th - May 12th | £240 | £165 | £260 | £175 |
| May 12th - May 26th | £260 | £185 | £280 | £195 |
| May 26th - Jun 2nd | £330 | £250 | £375 | £270 |
| Jun 2nd - Jun 9th | £435 | £330 † | £455 | £345 † |
| Jun 9th - Jul 7th | £405 | £310 | £445 | £325 |
| Jul 7th - Jul 21st | £405 | £310 | £445 | £325 |
| Jul 21st - Sep 1st | £625 | - | £655 | - |
| Sep 1st - Sep 22nd | £305 | £210 | £335 | £235 |
| Sep 22nd - Sep 29th | £255 | £175 | £285 | £195 |
| Sep 29th - Oct 27th | £205 | £150 | £255 | £165 |
| Oct 27th - Nov 3rd | £295 | £200 | £325 | £235 |
| Nov 3rd - Dec 22nd | - | - | - | - |
| Xmas/New Year | - | - | - | - |
† Short breaks bookable within 28 days. Whitsun only.
| LUXURY 2 | LUXURY 3 | |||
|---|---|---|---|---|
| WEEK | SHORT BREAK | WEEK | SHORT BREAK | |
| Jan 7th - Feb 18th | - | - | - | - |
| Feb 18th - Mar 31st | £260 | £195 | £285 | £205 |
| Mar 31st - Apr 7th | £315 | £200 | £335 | £215 |
| Easter Weekend (Fri-Mon) | - | £200 | - | £215 |
| Apr 7th - Apr 14th | £315 | - | £335 | - |
| Easter Mon Week (Mon-Fri) | - | £200 | - | £215 |
| Apr 14th - May 12th | £275 | £190 | £290 | £205 |
| May 12th - May 26th | £285 | £200 | £295 | £210 |
| May 26th - Jun 2nd | £390 | £275 | £405 | £295 |
| Jun 2nd - Jun 9th | £485 | £360 † | £515 | £385 † |
| Jun 9th - Jul 7th | £475 | £345 | £505 | £360 |
| Jul 7th - Jul 21st | £475 | £345 | £505 | 360 |
| Jul 21st - Sep 1st | £680 | - | £715 | - |
| Sep 1st - Sep 22nd | £355 | £250 | £375 | £270 |
| Sep 22nd - Sep 29th | £295 | £205 | £315 | £225 |
| Sep 29th - Oct 27th | £270 | £195 | £305 | £220 |
| Oct 27th - Nov 3rd | £340 | £245 | £355 | £265 |
| Nov 3rd - Dec 22nd | - | - | - | - |
| Xmas/New Year | - | - | - | - |
† Short breaks bookable within 28 days. Whitsun only.
| PREMIER | ||||
|---|---|---|---|---|
| WEEK | SHORT BREAK | |||
| Jan 7th - Feb 18th | - | - | ||
| Feb 18th - Mar 31st | £310 | £215 | ||
| Mar 31st - Apr 7th | £350 | £235 | ||
| Easter Weekend (Fri-Mon) | - | £235 | ||
| Apr 7th - Apr 14th | £,350 | - | ||
| Easter Mon Week (Mon-Fri) | - | £,235 | ||
| Apr 14th - May 12th | £,320 | £,220 | ||
| May 12th - May 26th | £,330 | £,230 | ||
| May 26th - Jun 2nd | £,415 | £,315 | ||
| Jun 2nd - Jun 9th | £,540 | £,405 † | ||
| Jun 9th - Jul 7th | £,545 | £,375 | ||
| Jul 7th - Jul 21st | £,545 | £,375 | ||
| Jul 21st - Sep 1st | £,735 | - | ||
| Sep 1st - Sep 22nd | £,395 | £,285 | ||
| Sep 22nd - Sep 29th | £,345 | £,255 | ||
| Sep 29th - Oct 27th | £,325 | £,245 | ||
| Oct 27th - Nov 3rd | £,370 | £,280 | ||
| Nov 3rd - Dec 22nd | - | - | ||
| Xmas/New Year | - | - | ||
† Short breaks bookable within 28 days. Whitsun only.
| BUNG. 2 | BUNG. PLUS 2 | BUNG. 3 | ||||
|---|---|---|---|---|---|---|
| WEEK | SHORT BREAK | WEEK | SHORT BREAK | WEEK | SHORT BREAK | |
| Jan 7th - Feb 18th | £340 | £245 | £390 | £295 | £400 | £305 |
| Feb 18th - Mar 31st | £340 | £245 | £390 | £295 | £410 | £305 |
| Mar 31st - Apr 7th | £395 | £275 | £445 | £325 | £485 | £365 |
| Easter Weekend (Fri-Mon) | - | £275 | - | £325 | - | £365 |
| Apr 7th - Apr 14th | £395 | - | £445 | - | £485 | - |
| Easter Mon Week (Mon-Fri) | - | £275 | - | £325 | - | £365 |
| Apr 14th - May 12th | £365 | £265 | £445 | £345 | £455 | £375 |
| May 12th - May 26th | £375 | £270 | £455 | £350 | £465 | £385 |
| May 26th - Jun 2nd | £485 | £355 | £565 | £435 | £585 | £410 |
| Jun 2nd - Jun 9th | £670 | £470 † | £750 | £550 † | £765 | £535 † |
| Jun 9th - Jul 7th | £580 | £395 | £660 | £475 | £660 | £470 |
| Jul 7th - Jul 21st | £580 | £395 | £660 | £475 | £660 | £470 |
| Jul 21st - Sep 1st | £905 | - | £985 | - | £1035 | - |
| Sep 1st - Sep 22nd | £465 | £325 | £545 | £405 | £545 | £415 |
| Sep 22nd - Sep 29th | £365 | £285 | £445 | £365 | £465 | £375 |
| Sep 29th - Oct 27th | £335 | £265 | £385 | £315 | £425 | £345 |
| Oct 27th - Nov 3rd | £395 | £295 | £445 | £345 | £445 | £345 |
| Nov 3rd - Dec 22nd | £335 | £245 | £385 | £295 | £425 | £265 |
| Xmas/New Year | £410 | £315 | £465 | £365 | £510 | £385 |
† Short breaks bookable within 28 days. Whitsun only.
Electricity & gas included in Rookley Country Park Bungalows. Electricity charged via £1 card meter in Rookley Country Park Caravans.
Rookley 2 bed bungalows and Island View prices based on 4 sharing. There is an additional charge of £30 per person per week for each extra person up to 6.
For Rookley Lakeside Bungalow please add £50 per week.
Deposits per week: £80 January - April, £120 May - September and £80 October - December.
Short breaks Monday - Friday, or Friday - Monday. Short breaks payable in full at time of booking.
"Weeks" = Saturday to Saturday, Friday to Friday and Monday to Monday.
E & O.E.
Bank Holidays 2012:
Good Friday 6th April
Easter Monday 9th April
May Day 7th May
Spring (Whitsun) 4th June
Summer Bank 27th August
This is the best accommodation we have been in to in the UK.
Mr & Mrs Cooper
Dagenham, Essex